產(chǎn)品信息
CITIZEN(西鐵城牌)DGB-FCB2/RS電子顯示器
CITIZEN(西鐵城牌)DGB-FCB2/RS電子顯示器
CITIZEN(西鐵城牌)DGB-FCB1電子顯示器
CITIZEN(西鐵城牌)DGB-FCB1/BO電子顯示器
CITIZEN(西鐵城牌)DGB-FCB1/RS電子顯示器
CITIZEN(西鐵城牌)DGB-FCB2電子顯示器
CITIZEN(西鐵城牌)DGB-FCB2/BO電子顯示器
CITIZEN(西鐵城牌)DGB-FCB2/RS電子顯示器
型號 | DGB- FCB1 | DGB- FCB1/BO | DGB- FCB1/RS | DGB- FCB2 | DGB- FCB2/BO | DGB- FCB2/RS | |
---|---|---|---|---|---|---|---|
顯示 | LCD with 5 digits and polarity (two rows), mode 顯示 and two-color backlight | ||||||
分辨率 | 1/5/10μm (Can be switched depending on the setting) | ||||||
顯示范圍 | -99.999∼+99.999mm | ||||||
量子化誤差 | ±1digit | ||||||
反應(yīng)速度 | 1000mm/sec | ||||||
Input/ Output | Terminal block | Ο (-NG/OK/+NG,Error) | |||||
BCD connector | - | Ο | - | - | Ο | - | |
RS-232C | - | - | Ο | - | - | Ο | |
Number of detector inputs | 1ch | 2ch | |||||
Addition/subtraction Function | - | +A+B,+A-B,-A+B,-A-B | |||||
Reset method | Reset at any optional point by the front switch or external signal | ||||||
Data hold method | Hold of 顯示 and data by external signal | ||||||
Measuring direction | +/- (Can be switched depending on the setting) | ||||||
Preset function | 5 digits and polarity | ||||||
Sorting function | 3 ranks (Up to 7 types can be registered) | ||||||
峰值測量 | +P, -P, P-P, (P-P)/2 (+P: Maximum, -P: Minimum) | ||||||
電源 | Terminal Block: 12V-24V (±10%), DC IN Jack: DC9V AC adapter *1 | ||||||
重量 | Approx. 630g | Approx. 670g | Approx. 690g | Approx. 640g | Approx. 680g | Approx. 730g | |
附件 | Mounting bracket Χ 2 Rubber feet Χ 4 | Mounting bracket Χ 2 Rubber feet Χ 4 Plug connector Χ 1 Plug connector cover Χ 1 | Mounting bracket Χ 2 Rubber feet Χ 4 EXT IN Jack Χ 1 | Mounting bracket Χ 2 Rubber feet Χ 4 | Mounting bracket Χ 2 Rubber feet Χ 4 Plug connector Χ 2 Plug connector cover Χ 2 | Mounting bracket Χ 2 Rubber feet Χ 4 EXT IN Jack |
產(chǎn)品留言
標(biāo)題
聯(lián)系人
聯(lián)系電話
內(nèi)容
注:1.可以使用快捷鍵Alt+S或Ctrl+Enter發(fā)送信息!
2.如有必要,請您留下您的詳細(xì)聯(lián)系方式!
2.如有必要,請您留下您的詳細(xì)聯(lián)系方式!